<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Oakley&#039;s blog &#187; Open Source</title>
	<atom:link href="http://philipoakley.org/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://philipoakley.org</link>
	<description>Philip Oakley&#039;s Blog - Open Source and Web mostly</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Packt Open Source announce exclusive discount offers on best- selling books</title>
		<link>http://philipoakley.org/2011/07/13/open-source/packt-open-source-announce-exclusive-discount-offers-on-best-selling-books/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=packt-open-source-announce-exclusive-discount-offers-on-best-selling-books</link>
		<comments>http://philipoakley.org/2011/07/13/open-source/packt-open-source-announce-exclusive-discount-offers-on-best-selling-books/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:36:52 +0000</pubDate>
		<dc:creator>Philip Oakley</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://philipoakley.org/?p=31122</guid>
		<description><![CDATA[I have been a fan of Packts books for a long time especially their dedication to releasing titles on Open Source software including many business solutions that are not covered by other publishers. So I have no problem promoting their offer off Open Source books: Packt Open Source has this week announced a series of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="_blank" href="http://www.packtpub.com/article/packts-best-selling-open-source-books-offer" ><img alt="Packt&#039;s Open Source Books" src="https://www.packtpub.com/sites/default/files/backlistcampaign/drup1.jpg" title="Packt&#039;s Open Source Books" class="alignleft" width="125" height="152" /></a>I have been a fan of Packts books for a long time especially their dedication to releasing titles on Open Source software including many business solutions that are not covered by other publishers. So I have no problem promoting their offer off Open Source books:<br />
</br></p>
<blockquote><p>Packt Open Source has this week announced a series of discounts on its selection of best selling Open<br />
Source books. Readers will be offered exclusive discounts off the cover price of selected print books and<br />
eBooks for a limited period only.</p>
<p>So far in 2011, Packt Open Source announced in March that its donations to Open Source projects has<br />
surpassed the <a href="http://www.packtpub.com/article/q-and-a-with-sencha"  title="donations" target="_blank">$300,000</a> mark, while in April insight into various projects was offered during the <a href="http://www.packtpub.com/news/packt-publishing-believes-in-open-source" title="Believe in Open Source" target="_blank">‘Believe<br />
in Open Source’</a> campaign and July’s series of discounts continue this trend of Packt showing its<br />
commitment to the Open Source community.</p>
<p>The Packt Open Source books included in this exclusive discount offer include well known books such<br />
as JBoss AS 5 Performance Tuning, PHP jQuery Cookbook, Drupal 7 Module Development and Blender<br />
Lighting and Rendering, amongst others.</p>
<p>“This special discount showcases a host of Packt Open Source topics and allows readers to purchase<br />
some of our most well renowned books at an exclusive price” said Packt Open Source Marketing<br />
Executive Julian Copes. “</p>
<p>To ensure you do not miss this fantastic offer, visit the <a href="acktpub.com/article/packts-best-selling-open-source-books-offer" title="Packt Offer" target="_blank">special discount page</a> now, where you can view<br />
the extensive list of books included in the offer and access an array of related articles that were written<br />
by the authors.</p>
<p>The exclusive discounts are available from 4th July 2011. To find out more, please visit the <a href="https://www.packtpub.com/"  title="Pactpub" target="_blank">Packt website</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://philipoakley.org/2011/07/13/open-source/packt-open-source-announce-exclusive-discount-offers-on-best-selling-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Wikipedia</title>
		<link>http://philipoakley.org/2009/11/21/charity/links-for-2009-11-21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=links-for-2009-11-21</link>
		<comments>http://philipoakley.org/2009/11/21/charity/links-for-2009-11-21/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 09:03:21 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://philipoakley.org/2009/11/21/uncategorized/links-for-2009-11-21/</guid>
		<description><![CDATA[I love Wikipedia! I use it all the time including from my mobile devices. There are many incredible things about Wikipedia but two of the most striking is that the have no advertising or commercial relationships (long may this continue) and they second thing is that they only have 35 employees. So it is very [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" style="margin: 10px; float: left;" title="I Love Wikipedia" src="http://wikimediafoundation.org/w/extensions/skins/Donate/images/banners/Banner_125x125_0002_C.jpg" alt="" width="125" height="125" />I love Wikipedia! I use it all the time including from my mobile devices. There are many incredible things about Wikipedia but two of the most striking is that the have no advertising or commercial relationships (long may this continue) and they second thing is that they only have 35 employees.</p>
<p>So it is very important that people who value and use the service should donate. Below is a link with further information  on their current fundraising drive and also butons and badges if you want to support Wikipedia on your website.</p>
<ul class="delicious">
<li>
<div class="delicious-link"><a target="_blank" href="http://wikimediafoundation.org/wiki/Press_releases/Wikimedia_launches_2009_annual_giving_campaign" >Press releases/Wikimedia launches 2009 annual giving campaign &#8211; Wikimedia Foundation</a></div>
<div class="delicious-extended">Sixth Annual Campaign to Protect Wikipedia Kicks Off</div>
<div class="delicious-tags">(tags: <a target="_blank" href="http://delicious.com/philoakley/wikipedia" >wikipedia</a> <a target="_blank" href="http://delicious.com/philoakley/fundraising" >fundraising</a>)</div>
</li>
<li>
<div class="delicious-link"><a target="_blank" href="http://wikimediafoundation.org/wiki/Support/en" >Support/en &#8211; Wikimedia Foundation</a></div>
<div class="delicious-extended">Buttons and badges for your website to support Wikipedia</div>
<div class="delicious-tags">(tags: <a target="_blank" href="http://delicious.com/philoakley/wikipedia" >wikipedia</a> <a target="_blank" href="http://delicious.com/philoakley/support" >support</a> <a target="_blank" href="http://delicious.com/philoakley/badges" >badges</a> <a target="_blank" href="http://delicious.com/philoakley/buttons" >buttons</a> <a target="_blank" href="http://delicious.com/philoakley/fundraising" >fundraising</a> <a target="_blank" href="http://delicious.com/philoakley/webdesign" >webdesign</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://philipoakley.org/2009/11/21/charity/links-for-2009-11-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Video on why the internet should be open</title>
		<link>http://philipoakley.org/2009/11/03/video/great-video-on-why-the-internet-should-be-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-video-on-why-the-internet-should-be-open</link>
		<comments>http://philipoakley.org/2009/11/03/video/great-video-on-why-the-internet-should-be-open/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:01:50 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Open Formats]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://philipoakley.org/?p=322</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><span style="text-align:center; display: block;"><a href="http://philipoakley.org/2009/11/03/video/great-video-on-why-the-internet-should-be-open/" ><img src="http://img.youtube.com/vi/dFUm1PRxJOQ/2.jpg" alt="" /></a></span>
]]></content:encoded>
			<wfw:commentRss>http://philipoakley.org/2009/11/03/video/great-video-on-why-the-internet-should-be-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Drawing/Flowcharting Software</title>
		<link>http://philipoakley.org/2009/04/30/opensource/links-for-2009-04-30/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=links-for-2009-04-30</link>
		<comments>http://philipoakley.org/2009/04/30/opensource/links-for-2009-04-30/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 09:06:06 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[flowcharting]]></category>

		<guid isPermaLink="false">http://philipoakley.org/2009/04/30/uncategorized/links-for-2009-04-30/</guid>
		<description><![CDATA[Draw DRAW &#8211; from a quick sketch to a complex plan, DRAW gives you the tools to communicate with graphics and diagrams. With a maximum page size of 300cm by 300cm, DRAW is powerful tool for technical or general posters, etc. Cross platform support Linux, Windows and Mac (tags: software opensource openoffice draw visio diagrams) [...]]]></description>
			<content:encoded><![CDATA[<p></p><ul class="delicious">
<li>
<div class="delicious-link"><a target="_blank" href="http://www.openoffice.org/product/draw.html" >Draw</a></div>
<div class="delicious-extended">DRAW &#8211; from a quick sketch to a complex plan, DRAW gives you the tools to communicate with graphics and diagrams. With a maximum page size of 300cm by 300cm, DRAW is powerful tool for technical or general posters, etc. Cross platform support Linux, Windows and Mac</div>
<div class="delicious-tags">(tags: <a target="_blank" href="http://delicious.com/philoakley/software" >software</a> <a target="_blank" href="http://delicious.com/philoakley/opensource" >opensource</a> <a target="_blank" href="http://delicious.com/philoakley/openoffice" >openoffice</a> <a target="_blank" href="http://delicious.com/philoakley/draw" >draw</a> <a target="_blank" href="http://delicious.com/philoakley/visio" >visio</a> <a target="_blank" href="http://delicious.com/philoakley/diagrams" >diagrams</a>)</div>
</li>
<li>
<div class="delicious-link"><a target="_blank" href="http://www.koffice.org/kivio/" >The KOffice Project &#8211; Kivio</a></div>
<div class="delicious-extended">Kivio is an easy to use diagramming and flowcharting application with tight integration to the other KOffice applications. It enables you to create network diagrams, organisation charts, flowcharts and more. Kivio is designed for Linux and the KDE desktop.</div>
<div class="delicious-tags">(tags: <a target="_blank" href="http://delicious.com/philoakley/linux" >linux</a> <a target="_blank" href="http://delicious.com/philoakley/software" >software</a> <a target="_blank" href="http://delicious.com/philoakley/opensource" >opensource</a> <a target="_blank" href="http://delicious.com/philoakley/tools" >tools</a> <a target="_blank" href="http://delicious.com/philoakley/visio" >visio</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://philipoakley.org/2009/04/30/opensource/links-for-2009-04-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

